Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 805 kg |
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Ground Clearance | N/A |
Wheelbase | 2435 mm |
Chassis Type | Hatchback |
Displacement | 998 cc |
Engine Type | N/A |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Max Power (BHP) | 67 bhp @ 5500 rpm |
Max Torque (NM) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 22.5 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 32 litres |
Seating Capacity | 5 Persons |
Suspension Front | Mc Pherson Strut with Coil Sprng |
Suspension Rear | Torsion Beam with Coil Spring |
Wheel Size (inches) | 13 inches |
Tyre Size Front | 155 / 80 R13 |
Tyre Size Rear | 155 / 80 R13 |
Brakes Front | Disc |
Brakes Rear | Drum |
Battery | Torsion Beam with Coil Spring |
Headlight Bulb Type | Torsion Beam with Coil Spring |
Electric System | Torsion Beam with Coil Spring |
Suzuki Wagon R Features
Airbags | 1 Airbags (Driver) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Externally Adjustable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Beige and Black |
Cup Holders | Front Only |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | No |
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
Related products
Suzuki S-Presso Price in Bangladesh
৳1,651,154.00
Suzuki Dzire Price in Bangladesh
৳1,595,000.00
Suzuki Wagon R 2022 Price in Bangladesh
৳1,325,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00