Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 726 kg |
Length | 3565 mm |
Width | 1520 mm |
Height | 1549 mm |
Ground Clearance | N/A |
Wheelbase | 2380 mm |
Chassis Type | Hatchback |
Displacement | 998 cc |
Engine Type | N/A |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 67 bhp @ 5500 rpm |
Max Torque (NM) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 21.4 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | N/A |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 27 litres |
Seating Capacity | 5 Persons |
Suspension Front | MacPherson Strut with Coil Spring |
Suspension Rear | Torsion Beam with Coil Spring |
Wheel Size (inches) | 13 inches |
Tyre Size Front | 145 / 80 R13 |
Tyre Size Rear | 145 / 80 R13 |
Brakes Front | Disc |
Brakes Rear | Drum |
Battery | Torsion Beam with Coil Spring |
Headlight Bulb Type | Torsion Beam with Coil Spring |
Electric System | Torsion Beam with Coil Spring |
Suzuki S-Presso Features
Airbags | 1 Airbags (Driver) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Externally Adjustable |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Painted |
Door Pockets | Front |
Headlight Height Adjuster | Front |
Tail Lights | Front |
Cabin Lamps | Front |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | N/A |
Cup Holders | Front Only |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | No |
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
Related products
Suzuki Wagon R Price in Bangladesh
৳950,000.00
Suzuki Dzire Price in Bangladesh
৳1,595,000.00
Suzuki Wagon R 2022 Price in Bangladesh
৳1,325,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00