Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | N/A |
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Ground Clearance | N/A |
Wheelbase | 2745 mm |
Chassis Type | SUV |
Displacement | 2694 cc |
Engine Type | N/A |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 164 bhp @ 5200 rpm |
Max Torque (NM) | 245 Nm @ 4000 rpm |
Mileage (ARAI) | 11.5 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | RWD |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 80 litres |
Seating Capacity | 7 Persons |
Suspension Front | N/A |
Suspension Rear | N/A |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 265 / 65 R17 |
Tyre Size Rear | 265 / 65 R17 |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Battery | N/A |
Headlight Bulb Type | N/A |
Electric System | N/A |
Toyota Fortuner Features
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Electric Opening and Closing |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Chamois / Black |
Cup Holders | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Analogue |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
Related products
Toyota Vellfire Price in Bangladesh
৳9,198,700.00
Toyota Camry Price in Bangladesh
৳8,900,000.00
Toyota Urban Cruiser Price in Bangladesh
৳875,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00