Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 880 kg |
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Ground Clearance | 163 mm |
Wheelbase | 2450 mm |
Chassis Type | Sedan |
Displacement | 1197 cc |
Engine Type | N/A |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 89 bhp @ 6000 rpm |
Max Torque (NM) | 113 Nm @ 4400 rpm |
Mileage (ARAI) | 23.26 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 4 Persons |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 165 / 80 R14 |
Tyre Size Rear | 165 / 80 R14 |
Brakes Front | Disc |
Brakes Rear | Drum |
Battery | Torsion Beam |
Headlight Bulb Type | Torsion Beam |
Electric System | Torsion Beam |
Suzuki Dzire Features
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 2 way manually adjustable (seat forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Cup Holders | Front Only |
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Tachometer | No |
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
Related products
Suzuki Wagon R Price in Bangladesh
৳950,000.00
Suzuki S-Presso Price in Bangladesh
৳1,651,154.00
Suzuki Wagon R 2022 Price in Bangladesh
৳1,325,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00