Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 810 kg |
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Ground Clearance | N/A |
Wheelbase | 2435 mm |
Chassis Type | Hatchback |
Displacement | 998 cc |
Engine Type | N/A |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 66 bhp @ 5500 rpm |
Max Torque (NM) | 89 Nm @ 3500 rpm |
Mileage (ARAI) | 24.35 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 32 litres |
Seating Capacity | 5 Persons |
Suspension Front | N/A |
Suspension Rear | N/A |
Wheel Size (inches) | 155 / 80 R13 inches |
Tyre Size Front | 155 / 80 R13 |
Tyre Size Rear | 155 / 80 R13 |
Brakes Front | Disc |
Brakes Rear | Drum |
Battery | N/A |
Headlight Bulb Type | N/A |
Electric System | N/A |
Suzuki Wagon R 2022 Features
Airbags | 1 Airbags (Driver) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | No |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal with Key |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Beige and Black |
Cup Holders | N/A |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | No |
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | No |
Related products
Suzuki Wagon R Price in Bangladesh
৳950,000.00
Suzuki S-Presso Price in Bangladesh
৳1,651,154.00
Suzuki Dzire Price in Bangladesh
৳1,595,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00