Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 2065 kg |
Length | 4935 mm |
Width | 1850 mm |
Height | 1895 mm |
Ground Clearance | N/A |
Wheelbase | 3000 mm |
Chassis Type | MUV |
Displacement | 2494 cc |
Engine Type | N/A |
Cylinders | 4 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 115 bhp @ 4700 rpm |
Max Torque (NM) | 198 Nm @ 2800 rpm |
Mileage (ARAI) | 16.35 km |
Transmission Type | Automatic |
No of gears | N/A |
Drive Type | 4WD / AWD |
Transmission Type | Automatic |
No of gears | N/A |
Fuel Type | Hybrid (Electric + Petrol) |
Fuel Tank Capacity | 58 litres |
Seating Capacity | 7 Persons |
Suspension Front | MCPherson Strut with Stabiliser |
Suspension Rear | Multi-Link Double Wishbone with Stabiliser |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 225 / 60 R17 |
Tyre Size Rear | 225 / 60 R17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Battery | Multi-Link Double Wishbone with Stabiliser |
Headlight Bulb Type | Multi-Link Double Wishbone with Stabiliser |
Electric System | Multi-Link Double Wishbone with Stabiliser |
Toyota Vellfire Features
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Electronic - Internal & Driver |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Black |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Front Passenger Seat Adjustment | N/A |
Rear Passenger Seats | Captain Seats |
Interiors | Single Tone |
Interior Colours | Beige |
Cup Holders | Front & Rear |
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Tachometer | Analog |
Standard Warranty (Years) | N/A |
Standard Warranty (kilometers) | N/A |
Related products
Toyota Fortuner Price in Bangladesh
৳3,558,000.00
Toyota Camry Price in Bangladesh
৳8,900,000.00
Toyota Urban Cruiser Price in Bangladesh
৳875,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00