Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 1665 kg |
Length | 4885 mm |
Width | 1840 mm |
Height | 1455 mm |
Ground Clearance | N/A |
Wheelbase | 2825 mm |
Chassis Type | Sedan |
Displacement | 2487 cc |
Engine Type | N/A |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 176 bhp @ 5700 rpm |
Max Torque (NM) | 221 Nm @ 3600 rpm |
Mileage (ARAI) | 19.16 km |
Transmission Type | Automatic |
No of gears | Gears |
Drive Type | FWD |
Transmission Type | Automatic |
No of gears | Gears |
Fuel Type | Hybrid (Electric + Petrol) |
Fuel Tank Capacity | 50 litres |
Seating Capacity | 5 Persons |
Suspension Front | N/A |
Suspension Rear | N/A |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 235 / 45 R18 |
Tyre Size Rear | 235 / 45 R18 |
Brakes Front | Disc |
Brakes Rear | Disc |
Battery | N/A |
Headlight Bulb Type | N/A |
Electric System | N/A |
Toyota Camry Features
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 4 Doors |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | N/A |
Cup Holders | N/A |
Instrument Cluster | Analogue |
Trip Meter | Electronic 2 Trips |
Tachometer | Analogue |
Related products
Toyota Fortuner Price in Bangladesh
৳3,558,000.00
Toyota Vellfire Price in Bangladesh
৳9,198,700.00
Toyota Urban Cruiser Price in Bangladesh
৳875,000.00
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00