Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 1039 kg |
Length | 3954 mm |
Width | 1737 mm |
Height | 1570 mm |
Ground Clearance | 190 mm |
Wheelbase | 2490 mm |
Chassis Type | Hatchback |
Displacement | 1194 cc |
Engine Type | N/A |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 95 bhp @ 6500 rpm |
Max Torque (NM) | 120 Nm @ 4250 rpm |
Mileage (ARAI) | 19 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Transmission Type | Manual |
No of gears | 5 Gears |
Fuel Type | Petrol |
Fuel Tank Capacity | 42 litres |
Seating Capacity | 5 Persons |
Suspension Front | Independent McPherson |
Suspension Rear | Semi-Independent Twist Beam Type |
Wheel Size (inches) | 15 inches |
Tyre Size Front | 185 / 60 R15 |
Tyre Size Rear | 185 / 60 R15 |
Brakes Front | Disc |
Brakes Rear | Drum |
Battery | Semi-Independent Twist Beam Type |
Headlight Bulb Type | Semi-Independent Twist Beam Type |
Electric System | Semi-Independent Twist Beam Type |
Nissan Freestyle Features
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | Charcoal Black |
Cup Holders | Front Only |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 100000 |
Related products
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00