Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Kerb Weight | 2310 kg |
Length | 4903 mm |
Width | 1869 mm |
Height | 1837 mm |
Ground Clearance | 225 mm |
Wheelbase | 2850 mm |
Chassis Type | SUV |
Displacement | 1996 cc |
Engine Type | N/A |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 167 bhp @ 3500 rpm |
Max Torque (NM) | 420 Nm @ 2000 rpm |
Mileage (ARAI) | 13.9 kmpl |
Transmission Type | Automatic |
No of gears | 10 Gears |
Drive Type | RWD |
Transmission Type | Automatic |
No of gears | 10 Gears |
Fuel Type | Diesel |
Fuel Tank Capacity | 80 litres |
Seating Capacity | 7 Persons |
Suspension Front | Independent Coil Spring with Anti-roll Bar |
Suspension Rear | Coil Spring, Watts Linkage Type with Anti-roll Bar |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 265 / 60 R18 |
Tyre Size Rear | 265 / 60 R18 |
Brakes Front | Disc |
Brakes Rear | Disc |
Battery | Coil Spring, Watts Linkage Type with Anti-roll Bar |
Headlight Bulb Type | Coil Spring, Watts Linkage Type with Anti-roll Bar |
Electric System | Coil Spring, Watts Linkage Type with Anti-roll Bar |
Nissan Endeavour Features
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Doors | 5 Doors |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Headlight Height Adjuster | Front & Rear |
Tail Lights | Front & Rear |
Cabin Lamps | Front & Rear |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black & Beige |
Cup Holders | Front & Rear |
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Tachometer | Digital |
Related products
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳3,558,000.00
-
৳9,198,700.00
-
৳8,900,000.00
-
৳875,000.00
-
৳1,694,930.00
-
৳1,249,099.00