Reviews & Ratings
Bike Information
Bike Name: | Yamaha R15 V3 Indonesia | Brand: | |
CC: | 150 | Regular Price: | 470000 |
Bike Type: | Sports | Distributor/Seller: | ACI Motors Limited |
Model Year: | N/A | Brand Origin: | Japan |
Made In: | Indonesia | Assemble In: | Indonesia |
Engine
Engine Type | Liquid-Cooled, 4-Stroke, SOHC, 4-Valve, Fi, Single Cylinder | Displacement | 155.1cc |
Maximum Power | 19.3 Bhp @ 10000 RPM | Maximum Torque | 14.7 NM @ 8500 RPM |
Bore | 58 Mm | Stroke | 58.7 Mm |
Compression Ratio | 11.6: 1 | Valves | N/A |
Fuel Supply | Fuel Injection | No Of Cylinders | 1 |
Engine Cooling | Liquid Cooled | Starting Method | Electric |
Transmission
Transmission Type | Manual | No Of Gears | 6 |
Clutch Type | Assist And Slipper C | Drive Type | N/A |
Mileage & Top Speed
Mileage | 40 Kmpl (Approx) | Top Speed | 140 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Deltabox | Front Suspension | Telescopic USD |
Rear Suspension | Monoshock |
Brakes
Front Brake Type | Single Disc | Rear Brake Type | Disc Brake |
Front Brake Diameter | 282 Mm | Rear Brake Diameter | 240 Mm |
Anti-Lock Braking System (ABS) | No | Braking System | Dual Disc |
Wheels & Tires
Front Tire Size | 100/80-17M/C 52P | Rear Tire Size | 140/70-17M/C 66S |
Tire Type | Tubeless | Wheel Type | Alloy |
Dimensions
Overall Length | 1990 Mm | Overall Width | 725 Mm |
Height | 1135 Mm | Ground Clearance | 155 Mm |
Weight | 137 Kg | Fuel Tank Capacity | 11L |
Wheelbase | 1325 Mm | Seat Height | 815 Mm |
Electricals
Battery Type | Mf | Battery Voltage | 12v 3.5Ah (10H) |
Head Light | LED | Tail Light | Led |
Indicators | Halogen |
Features
Speedometer | Digital | Odometer | Digital |
RPM Meter | Digital | Handle Type | Three Part Handle Bar |
Seat Type | Split-Seat | Passenger Grab Rail | No |
Engine Kill Switch | Yes | Additional Feature | N/A |
Related products
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet