ASUS Vivobook X515MA-BQ675W Celeron N4020 Processor Laptop
(0
reviews)
Sold by
Holy Friday Sale
Price
৳43,500.00
/1
Share
Top Selling Products
-
৳47,300.00
-
৳9,400.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 250nits |
IPS-level | IPS-level Panel |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 83 % |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD" |
How to upgrade memory | "Upgradable Need to remove bottom/top case" |
Total System Memory | 4GB DDR4 SO-DIMM |
Storage | 1TB SATA 5400RPM 2.5" HDD |
Front-facing camera | VGA camera |
DIMM Memory | 4GB DDR4 SO-DIMM |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
FingerPrint | FingerPrint |
I/O ports | "1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A" |
Audio | "SonicMaster Built-in speaker Built-in microphone//N/A" |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | "BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock" |
MyASUS feature | "AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS" |
Built-in Apps | "McAfee MyASUS" |
Included in the Box | Backpack |
Warranty | 2 Years Brand Warranty. |
Related products
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳47,300.00
-
৳9,400.00