Top Selling Products
-
৳23,000.00
-
৳137,590.00
-
৳24,500.00
-
৳12,500.00
-
৳53,000.00
-
৳56,000.00
Reviews & Ratings
0
out of 5.0
(0
reviews)
There have been no reviews for this product yet.
Model | ✅ HX50 |
---|---|
ID | 15669 |
Rating | |
Lowest Price | ৳ 17,500 |
Brand | Sony |
Item | Digital Camera |
Status | Out of Stock |
Updated | 1 year ago |
Seller Location | Bangladesh |
Camera Type | Point and Shoot |
Image Sensor | 1/2.3" Exmor R CMOS Sensor; Pixel Gross: 21.1 MP, Effective Picture Resolution: 20.4 MP |
Lens | 30x (25mm Wide) Optical Zoom, Sony G Lens, Optical SteadyShot Image Stabilization |
ViewFinder Type | LCD |
Viewfinder & Monitor | 3.0-inch LCD Display with Brightness Control |
Flash | Flash Modes: Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off / Advanced Flash |
Video Features | Full HD Movie Mode |
Still Image Features | JPEG, Sweep Panorama Mode, Smile Shutter, Blink Detection |
Aperture & Exposure | Metering Modes: Multi Pattern / Center Weighted / Spot; ISO : Auto/80/100/200/400/800/1600/3200/6400 4/12800 4 |
Storage | MS Duo and SD/SDHC/SDXC Compatible Memory Card Slot |
Power | Li-Ion NP-BX1 Battery and Charger |
Interfaces | SD Output, HD Output (HDMI), USB, Wi-Fi |
Included in Box | Rechargeable Battery Pack NP-BX1, Shoulder Strap, AC AdaptorAC-UB10, Shoe Cap, Micro USB Cable, Instruction Manual |
Physical Features | Dimensions (Approx.): W x H x D: 4 3/8'' x 2 5/8'' x 1 9/16'' (108.1 x 63.6 x 38.3mm); Weight (Approx.): 9.6oz (272g) Battery and Memory Stick DUO are Included; Weight (Approx.) (Main Unit Only): 8.6oz (246g) Body Only |
Related products
Product Queries (0)
Login or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
Top Selling Products
-
৳23,000.00
-
৳137,590.00
-
৳24,500.00
-
৳12,500.00
-
৳53,000.00
-
৳56,000.00